Delivery Information
- All prices are inclusive of VAT.
- Any questions please email 24/7 on sales@oakwooddoors.co.uk , or see our full contact details.
Postcode | Town / City | CARRIAGE COSTS | |
---|---|---|---|
AL | St Albans | £49 | Free on orders over £900 (T&C's apply) |
B | Birmingham | £49 | Free on orders over £900 (T&C's apply) |
BA | Bath | £55 | |
BB | Blackburn | £49 | Free on orders over £900 (T&C's apply) |
BD | Bradford | £35 | Free on orders over £900 (T&C's apply) |
BL | Bolton | £49 | Free on orders over £900 (T&C's apply) |
BN | Brighton | £49 | |
BR | Bromley | £49 | |
BS | Bristol | £49 | |
CB | Cambridge | £49 | |
CF | Cardiff | £49 | |
CH | Chester | £49 | Free on orders over £900 (T&C's apply) |
CM | Chelmsford | £49 | |
CO | Colchester | £49 | |
CR | Croydon | £49 | |
CV | Coventry | £49 | Free on orders over £900 (T&C's apply) |
CW | Crewe | £49 | Free on orders over £900 (T&C's apply) |
DA | Dartford | £49 | |
DE | Derby | £49 | Free on orders over £900 (T&C's apply) |
DH | Durham | £49 | |
DL | Darlington | £49 | |
DN | Doncaster | £49 | Free on orders over £900 (T&C's apply) |
DY | Dudley | £49 | |
E | London E | £49 | |
EC | London EC | £49 | |
EN | Enfield | £49 | |
FY | Blackpool | £49 | Free on orders over £900 (T&C's apply) |
GL | Gloucester | £49 | |
GU | Guildford | £49 | |
HA | Harrow | £49 | Free on orders over £900 (T&C's apply) |
HD | Huddersfield | £25 | Free on orders over £900 (T&C's apply) |
HG | Harrogate | £49 | Free on orders over £900 (T&C's apply) |
HP | Hemel Hempstead | £49 | Free on orders over £900 (T&C's apply) |
HU | Hull | £49 | Free on orders over £900 (T&C's apply) |
HX | Halifax | £35 | Free on orders over £900 (T&C's apply) |
IG | Ilford | £49 | Free on orders over £900 (T&C's apply) |
KT | Kingston Upon Thames | £49 | |
L | Liverpool | £49 | Free on orders over £900 (T&C's apply) |
LE | Leicester | £49 | Free on orders over £900 (T&C's apply) |
LN | Lincoln | £49 | Free on orders over £900 (T&C's apply) |
LS | Leeds | £35 | Free on orders over £900 (T&C's apply) |
LU | Luton | £49 | Free on orders over £900 (T&C's apply) |
M | Manchester | £49 | Free on orders over £900 (T&C's apply) |
ME | Rochester | £49 | Free on orders over £900 (T&C's apply) |
MK | Milton Keynes | £49 | Free on orders over £900 (T&C's apply) |
N | London N | £49 | Free on orders over £900 (T&C's apply) |
NE | Newcastle Upon Tyne | £49 | Free on orders over £900 (T&C's apply) |
NG | Nottingham | £49 | Free on orders over £900 (T&C's apply) |
NN | Northampton | £49 | Free on orders over £900 (T&C's apply) |
NW | London NW | £49 | |
OL | Oldham | £49 | Free on orders over £900 (T&C's apply) |
Ox | Oxford | £49 | |
PE | Peterborough | £49 | |
PO | Portsmouth | £49 | |
PR | Preston | £49 | Free on orders over £900 (T&C's apply) |
RG | Reading | £49 | |
RH | Redhill | £49 | |
RM | Romford | £49 | |
S | Sheffield | £49 | Free on orders over £900 (T&C's apply) |
SE | London SE | £49 | |
SG | Stevenage | £49 | |
SK | Stockport | £49 | Free on orders over £900 (T&C's apply) |
SL | Slough | £49 | |
SM | Sutton | £49 | |
SN | Swindon | £49 | |
SO | Southampton | £49 | |
SP | Salisbury | £49 | |
SR | Sunderland | £49 | |
SS | Southend on Sea | £49 | |
ST | Stoke on Trent | £49 | Free on orders over £900 (T&C's apply) |
SW | London SW | £49 | |
TA | Taunton | £49 | |
TF | Telford | £49 | |
TN | Royal Tunbridge Wells | £49 | |
TS | Cleveland | £49 | |
TW | Twickenham | £49 | |
UB | Southall | £49 | Free on orders over £900 (T&C's apply) |
W | London W | £49 | |
WA | Warrington | £49 | Free on orders over £900 (T&C's apply) |
WC | London WC | £49 | |
WD | Watford | £49 | Free on orders over £900 (T&C's apply) |
WF | Wakefield | £35 | Free on orders over £900 (T&C's apply) |
WN | Wigan | £49 | Free on orders over £900 (T&C's apply) |
WR | Worcester | £49 | Free on orders over £900 (T&C's apply) |
WS | Walsall | £49 | Free on orders over £900 (T&C's apply) |
WV | Wolverhampton | £49 | Free on orders over £900 (T&C's apply) |
YO | York | £49 | Free on orders over £900 (T&C's apply) |
Postcode | Town / City | ||
---|---|---|---|
AB | Aberdeen | From £50 to £150 Dependant on Weight | |
BH | Bournemouth | From £50 to £80 Dependant on Weight | |
CA | Carlisle | From £50 to £80 Dependant on Weight | |
CT | Canterbury | From £50 to £80 Dependant on Weight | |
DD | Dundee | From £50 to £150 Dependant on Weight | |
DG | Dumfries | From £50 to £80 Dependant on Weight | |
DT | Dorchester | From £50 to £80 Dependant on Weight | |
EH | Edinburgh | From £50 to £80 Dependant on Weight | |
EX | Exeter | From £50 to £150 Dependant on Weight | |
FK | Falkirk | From £50 to £80 Dependant on Weight | |
G | Glasgow | From £50 to £80 Dependant on Weight | |
HR | Hereford | From £50 to £80 Dependant on Weight | |
HS | Outer Hebrides | From £50 to £150 Dependant on Weight | |
IP | Ipswich | From £50 to £80 Dependant on Weight | |
IV | Inverness | From £50 to £250 Dependant on Weight | |
KA | Kilmarnock | From £50 to £150 Dependant on Weight | |
KY | Kirkcaldy | From £50 to £150 Dependant on Weight | |
LA | Lancaster | From £50 to £80 Dependant on Weight | |
LD | Llandrindod Wells | From £50 to £80 Dependant on Weight | |
LL | Llandudno | From £50 to £80 Dependant on Weight | |
ML | Motherwell | From £50 to £80 Dependant on Weight | |
NP | Newport | From £50 to £80 Dependant on Weight | |
NR | Norwich | From £50 to £80 Dependant on Weight | |
PA | Paisley | From £50 to £200 Dependant on Weight | |
PH | Perth | From £50 to £200 Dependant on Weight | |
PL | Plymouth | From £50 to £80 Dependant on Weight | |
SA | Swansea | From £50 to £80 Dependant on Weight | |
SY | Shrewsbury | From £50 to £80 Dependant on Weight | |
TD | Selkirk | From £50 to £80 Dependant on Weight | |
TA | Taunton | From £50 to £150 Dependant on Weight | |
TQ | Torquay | From £50 to £150 Dependant on Weight | |
TR | Truro | From £50 to £150 Dependant on Weight |
Postcode | Town / City | ||
---|---|---|---|
BT | Belfast | No Delivery | |
KW | Kirkwall | No Delivery | |
ZE | Lerwick | No Delivery |
Postcode | Town / City | ||
---|---|---|---|
GY | Guernsey | Quotation on Request | |
IM | Isle Of Man | Quotation on Request |
Doors
- Green Areas of the Map - 3 to 6 working days
- CARRIAGE £49 inc. vat. (FLAT RATE)
- Orange Areas of the Map Flat Rate £35.00
- Huddersfield:- FLAT RATE £25.00
- Yellow areas of the Map:- Orders Processed before 11:45 are delivered within 7 - 10 working days (subject to stock)
- Blue areas of the Delivery Map:- Prices start from £50 and is dependent on the weight of the order. Max £150.00
- Red areas of the Delivery Map:- Quotation on request
Deliveries
- Green Zone Area : Cut off Monday 4pm for same week delivery (subject to stock).
- Yellow Areas : Orders Processed before 11:45 are delivered within 3 to 7 working days (subject to stock)
- Blue Areas: Orders are usually delivered within 10 working days
- If you would like to Collect your items , when checking out click on "Customer own collection" and you can avoid any delivery charge that may be incurred. Please contact Sales to check stock before collection. Any questions please contact Sales Tel : 01484 643394 .
- Blue Zone Prices are based on weight:
- Up to 60Kg is £50 - £100 Depending on Postcode
- 61Kg to 210Kg is £60 - £120 Depending on Postcode
- 211Kg to 770Kg is £70 - £150 Depending On Postcode
- 771Kg+ is max £150
- This is worked out per door and in the worst case scenario will work out at:
- Some Areas Have Surcharges
- AB, DD, IV, KW1 - 14, KY, PA1 - PA19, PH all have Surcharges £50
- add prices below to the surcharge for the weight of the doors
- 1 to 3 Doors = £90
- 4 to 7 Doors = £90
- 8 to 19 Doors = £200
- 20+ Doors = £200
- HS, KW, PA20-30 SURCHAGES £80 then add the weight of the doors Max £200.00
- Some Postcodes have Congestion Charges £15.00 extra per delivery to the following postcodes
- W1, NW1, WC1, EC1,EC2,EC3,EC4,E1, SE
- Handles / hinges / latches ordered on their own FREE delivery £150.00 & over.
- For Orders on Handles less than £150.00 inc vat there is a standard £10 carriage charge.
- Touch up paint - 3-6 w/days
- All prices are inclusive of VAT.
- Any questions please email 24/7 on sales@oakwooddoors.co.uk , or see our full contact details.
Postcode | Town / City | CARRIAGE COSTS | |
---|---|---|---|
AL | St Albans | £49 | |
B | Birmingham | £49 | |
BA | Bath | £55 | |
BB | Blackburn | £49 | |
BD | Bradford | £35 | |
BL | Bolton | £49 | |
BN | Brighton | £49 | |
BR | Bromley | £49 | |
BS | Bristol | £49 | |
CB | Cambridge | £49 | |
CF | Cardiff | £49 | |
CH | Chester | £49 | |
CM | Chelmsford | £49 | |
CO | Colchester | £49 | |
CR | Croydon | £49 | |
CV | Coventry | £49 | |
CW | Crewe | £49 | |
DA | Dartford | £49 | |
DE | Derby | £49 | |
DH | Durham | £49 | |
DL | Darlington | £49 | |
DN | Doncaster | £49 | |
DY | Dudley | £49 | |
E | London E | £49 | |
EC | London EC | £49 | |
EN | Enfield | £49 | |
FY | Blackpool | £49 | |
GL | Gloucester | £49 | |
GU | Guildford | £49 | |
HA | Harrow | £49 | |
HD | Huddersfield | £25 | |
HG | Harrogate | £49 | |
HP | Hemel Hempstead | £49 | |
HU | Hull | £49 | |
HX | Halifax | £35 | |
IG | Ilford | £49 | |
KT | Kingston Upon Thames | £49 | |
L | Liverpool | £49 | |
LE | Leicester | £49 | |
LN | Lincoln | £49 | |
LS | Leeds | £35 | |
LU | Luton | £49 | |
M | Manchester | £49 | |
ME | Rochester | £49 | |
MK | Milton Keynes | £49 | |
N | London N | £49 | |
NE | Newcastle Upon Tyne | £49 | |
NG | Nottingham | £49 | |
NN | Northampton | £49 | |
NW | London NW | £49 | |
OL | Oldham | £49 | |
Ox | Oxford | £49 | |
PE | Peterborough | £49 | |
PO | Portsmouth | £49 | |
PR | Preston | £49 | |
RG | Reading | £49 | |
RH | Redhill | £49 | |
RM | Romford | £49 | |
S | Sheffield | £49 | |
SE | London SE | £49 | |
SG | Stevenage | £49 | |
SK | Stockport | £49 | |
SL | Slough | £49 | |
SM | Sutton | £49 | |
SN | Swindon | £49 | |
SO | Southampton | £49 | |
SP | Salisbury | £49 | |
SR | Sunderland | £49 | |
SS | Southend on Sea | £49 | |
ST | Stoke on Trent | £49 | |
SW | London SW | £49 | |
TA | Taunton | £49 | |
TF | Telford | £49 | |
TN | Royal Tunbridge Wells | £49 | |
TS | Cleveland | £49 | |
TW | Twickenham | £49 | |
UB | Southall | £49 | |
W | London W | £49 | |
WA | Warrington | £49 | |
WC | London WC | £49 | |
WD | Watford | £49 | |
WF | Wakefield | £35 | |
WN | Wigan | £49 | |
WR | Worcester | £49 | |
WS | Walsall | £49 | |
WV | Wolverhampton | £49 | |
YO | York | £49 |
Postcode | Town / City | ||
---|---|---|---|
AB | Aberdeen | From £50 to £150 Dependant on Weight | |
BH | Bournemouth | From £50 to £80 Dependant on Weight | |
CA | Carlisle | From £50 to £80 Dependant on Weight | |
CT | Canterbury | From £50 to £80 Dependant on Weight | |
DD | Dundee | From £50 to £150 Dependant on Weight | |
DG | Dumfries | From £50 to £80 Dependant on Weight | |
DT | Dorchester | From £50 to £80 Dependant on Weight | |
EH | Edinburgh | From £50 to £80 Dependant on Weight | |
EX | Exeter | From £50 to £150 Dependant on Weight | |
FK | Falkirk | From £50 to £80 Dependant on Weight | |
G | Glasgow | From £50 to £80 Dependant on Weight | |
HR | Hereford | From £50 to £80 Dependant on Weight | |
HS | Outer Hebrides | From £50 to £150 Dependant on Weight | |
IP | Ipswich | From £50 to £80 Dependant on Weight | |
IV | Inverness | From £50 to £150 Dependant on Weight | |
KA | Kilmarnock | From £50 to £150 Dependant on Weight | |
KY | Kirkcaldy | From £50 to £150 Dependant on Weight | |
LA | Lancaster | From £50 to £80 Dependant on Weight | |
LD | Llandrindod Wells | From £50 to £80 Dependant on Weight | |
LL | Llandudno | From £50 to £80 Dependant on Weight | |
ML | Motherwell | From £50 to £80 Dependant on Weight | |
NP | Newport | From £50 to £80 Dependant on Weight | |
NR | Norwich | From £50 to £80 Dependant on Weight | |
PA | Paisley | From £50 to £200 Dependant on Weight | |
PH | Perth | From £50 to £200 Dependant on Weight | |
PL | Plymouth | From £50 to £80 Dependant on Weight | |
SA | Swansea | From £50 to £80 Dependant on Weight | |
SY | Shrewsbury | From £50 to £80 Dependant on Weight | |
TD | Selkirk | From £50 to £80 Dependant on Weight | |
TA | Taunton | From £50 to £150 Dependant on Weight | |
TQ | Torquay | From £50 to £150 Dependant on Weight | |
TR | Truro | From £50 to £150 Dependant on Weight |
Postcode | Town / City | ||
---|---|---|---|
BT | Belfast | No Delivery | |
KW | Kirkwall | No Delivery | |
ZE | Lerwick | No Delivery |
Postcode | Town / City | ||
---|---|---|---|
GY | Guernsey | Quotation on Request | |
IM | Isle Of Man | Quotation on Request |
Doors
- Green Areas of the Map - 3 to 6 working days
- CARRIAGE £49 inc. vat. (FLAT RATE)
- Orange Areas of the Map Flat Rate £35.00
- Huddersfield:- FLAT RATE £25.00
- Yellow areas of the Map:- Orders Processed before 11:45 are delivered within 7 - 10 working days (subject to stock)
- Blue areas of the Delivery Map:- Prices start from £50 and is dependent on the weight of the order. Max £150.00
- Red areas of the Delivery Map:- Quotation on request
Deliveries
- Green Zone Area : Cut off Monday 4pm for same week delivery (subject to stock).
- Yellow Areas : Orders Processed before 11:45 are delivered within 3 to 7 working days (subject to stock)
- Blue Areas: Orders are usually delivered within 10 working days
- If you would like to Collect your items , when checking out click on "Customer own collection" and you can avoid any delivery charge that may be incurred. Please contact Sales to check stock before collection. Any questions please contact Sales Tel : 01484 643394 .
- Blue Zone Prices are based on weight:
- Up to 60Kg is £50 - £100 Depending on Postcode
- 61Kg to 210Kg is £60 - £120 Depending on Postcode
- 211Kg to 770Kg is £70 - £150 Depending On Postcode
- 771Kg+ is max £150
- This is worked out per door and in the worst case scenario will work out at:
- Some Areas Have Surcharges
- AB, DD, IV, KW1 - 14, KY, PA1 - PA19, PH all have Surcharges £50
- add prices below to the surcharge for the weight of the doors
- 1 to 3 Doors = £50
- 4 to 7 Doors = £80
- 8 to 19 Doors = £100
- 20+ Doors = £150
- HS, KW, PA20-30 SURCHAGES £80 then add the weight of the doors Max £150.00
- Some Postcodes have Congestion Charges £15.00 extra per delivery to the following postcodes
- W1, NW1, WC1, EC1,EC2,EC3,EC4,E1, SE
- Handles / hinges / latches ordered on their own FREE delivery £150.00 & over.
- For Orders on Handles less than £150.00 inc vat there is a standard £10 carriage charge.
- Touch up paint - 3-6 w/days