- 01484 643 394 sales@oakwooddoors.co.uk
Internal Oak Nuvu Folding Sliding Doorset (Frame Only) Supplied Untreated
In Stock Product code: NVFS
Internal Oak Nuvu Folding Sliding Doorset (Frame Only) Supplied Untreated
Frame Supplied Oak Veneer Only to be treated or painted on site
Please choose any 35mm thick LPD doors
Related Products
Internal Oak Nuvu Folding Sliding Doorset (Frame Only) Supplied Untreated
Oak Veneer
Supplied with : Track, Top Pivot, Apron Plate and Hanger, Bottom Pivot and Internal Hinges
Top Hung - No Floor guide required
For Those looking for an alternative to more conventional Room Dividers, then the LPD NUVU Roomfoldis the Ideal Solution.
Thes ingenious modular internal Folding/Sliding doorset kits alow you to quickly and effortlessley open up the living space whenever the need arises, and just swifly and easily partition off adjoining rooms when privacy is required or a bit of much needed peace and quiet is the order of the day.
Designed to Support a maximum load weight of 25kg per door leaf.
Frame Depth : 74mm front to back
Configurations of 21", 24" or 27" leaves :
3+0 -
Configurations
DOOR SIZE (x3 leaves) | Standard Frame Size | Structural Opening Size | Head Length Cutting Size | CODE |
---|---|---|---|---|
534mm (21”) | 2130mm x 2078mm | 1681mm x 2083mm | 1671mm | NVFS21303/0* |
610mm (24”) | 2130mm x 2078mm | 1912mm x 2083mm | 1902mm | NVFS21303/0* |
686mm (27”) | 2130mm x 2078mm | 2140mm x 2083mm | 2130mm | NVFS21303/0* |
3+1
Configurations
DOOR SIZE (x4 leaves) | Standard Frame Size | Structural Opening Size | Head Length Cutting Size | CODE |
---|---|---|---|---|
534mm (21”) | 2816mm x 2078mm | 2214mm x 2083mm | 2204mm | NVFS28163/1* |
610mm (24”) | 2816mm x 2078mm | 2522mm x 2083mm | 2512mm | NVFS28163/1* |
686mm (27”) | 2816mm x 2078mm | 2826mm x 2083mm | 2816mm | NVFS28163/1* |
3+3
Configurations
DOOR SIZE (x6 leaves) | Standard Frame Size | Structural Opening Size | Head Length Cutting Size | CODE |
---|---|---|---|---|
534mm (21”) | 4188mm x 2078mm | 3280mm x 2083mm | 3270mm | NVFS41883/3* |
610mm (24”) | 4188mm x 2078mm | 3742mm x 2083mm | 3732mm | NVFS41883/3* |
686mm (27”) | 4188mm x 2078mm | 4198mm x 2083mm | 4188mm | NVFS418 |
4+1
Configurations
DOOR SIZE (x5 leaves) | Standard Frame Size | Structural Opening Size | Head Length Cutting Size | CODE |
---|---|---|---|---|
535mm (21") | 3502mm x 2078mm | 2747mm x 2083mm | 2737mm | NVFS35024/1* |
610mm (24") | 3502mm x 2078mm | 3132mm x 2083mm | 3122mm | NVFS35024/1* |
686mm (27") | 3502mm x 2078mm | 3512mm x 2083mm | 3502mm | NVFS35024/1* |
All tracks are reversible, doors can be hung left to right or right to left
Frame can be used with any LPD inetrnal door.
Clearance for flooring and installation
The NUVU Roomfold system design allows between 12mm and 19mm of clearance underneath the doors to accommodate the floor covering. To ensure, after installation, there is sufficient room for carpets or wooden flooring underneath and thereby eliminate the need to trim the bottom of the doors, the frame must be positioned so that the jambs touch the concrete or the floorboards.
Additional Information
Manufacturer | LPD Ltd |
---|---|
Wood Type | Oak |
Finish | Untreated |
Door Size | 1981 x 457 x 35mm (18" |
DOORS
- Free Delivery in the Orange / Green & Yellow Zone areas of the Map over £900 see map.
- Green & Yellow Zone Areas of the Delivery Map - Less than £900 delivery is £39 inc. vat.
- Orange Areas - postcodes WF / BD / LS & HX for orders less than £900.00 this will be £25.00
- Blue areas on the map - On a weight basis, £50 for the 1st item & £5 per additional item. Maximum carriage £80.
-
All product Description Codes with "XL" or "LPD" ordered and paid for, before Monday 4 pm within the Green Area of the Delivery Map (stock allowing) will be delivered the same week, unless we have stated otherwise.
- SPRAY FINISHING For items that do not come pre finished and you have added pre finishing to your order please add additional lead time of 15 working days. Any queries please contact Sales on Tel : 01484 643394.
- Pre Hung Door sets & High Performance Door sets lead time 14 working days approx.
- Handles & Ironmongery orders (UK) : Orders processed and paid for before 2pm are Standard next day delivery. Orders over £150.00 FREE Standard UK delivery next day.
- Orders less than £150.00 carriage charge of £10 applies.
If you are not completely satisfied with your purchase, simply return the items to us in their original condition and packaging within 14 days of receipt and we will issue a full refund (excluding original delivery & Collection charge).
Doors cannot be returned under the 14 day rule once unpacked unless the product is faulty. Cancellation must be in writing or by e-mail.
If you have ordered a spray finish for your doors and this work is in process or finished we are unable to offer a refund.
If you have ordered a Pre Hung Door Set to your specification we are unable to offer a refund.
Internal Door Size Guide
INCHES | METRIC MM | FEET & INCHES |
---|---|---|
(H) & (W) | (H) & (W) | (H) & (W) |
78 X 18 | 1981 x 457 x 35mm | 6' 6 x 1'6 |
78 X 21 | 1981 x 533 x 35mm | 6' 6 x 1' 9 |
78 X 24 | 1981 x 610 x 35mm | 6' 6 x 2' |
78 X 27 | 1981 x 686 x 35mm | 6' 6 x 2' 3 |
78 X 28 | 1981 x 711 x 35mm | 6' 6 x 2' 4 |
78 X 30 | 1981 x 762 x 35mm | 6' 6 x 2' 6 |
80 X 32 | 2032 x 813 x 35mm | 6' 8 x 2' 8 |
78 X 33 | 1981 x 838 x 35mm | 6' 6 x 2' 9 |
2040 x 526 x 40mm | ||
2040 x 626 x 40mm | ||
2040 x 726 x 40mm | ||
2040 x 826 x 40mm | ||
2040 x 926 x 40mm |
External Door Size Guide
INCHES | METRIC MM | FEET & INCHES |
---|---|---|
78 X 30 | 1981 x 762 x 44mm | 6' 6 x 2' 6 |
80 X 32 | 2032 x 813 x 44mm | 6' 8 x 2' 8 |
78 X 33 | 1981 x 838 x 44mm | 6' 6 x 2' 9 |
82 x 34 | 2082 x 864 x 44 mm | 6' 10 x 2' 10 |
84 x 36 | 2134 x 915 x 44mm | 7' x 3' |
External La Porte French Doors
External Frame Size | Brickwork Dimensions |
---|---|
4ft = 2074 x 1190 x 54mm | 2079 x 1195mm |
5ft = 2074 x 1490 x 54mm | 2079 x 1495mm |
6ft = 2074 x 1790 x 54mm | 2079 x 1795mm |
External Pre Hung Door Set Door Size Guide
DIMENSIONS | EXTERNAL FRAME DIMENSIONS | BRICKWORK DIMENSIONS |
---|---|---|
For a 1981 x 762 x 44mm (30") Door | 850mm wide x 2067mm high | 855mm wide x 2072mm high |
For a 2032 x 813 x 44mm (32") Door | 901mm wide x 2118mm high | 906mm wide x 2123mm high |
For a 1981 x 838 x 44mm (33") Door | 926mm wide x 2067mm high | 931mm wide x 2072mm high |
For a 2082 x 864 x 44mm (34") Door | 952mm wide x 2168mm high | 957mm wide x 2173mm high |
For a 2134 x 915 x 44mm (36") Door | 1003mm wide x 2220mm high | 1008mm wide x 2225mm high |
Downloads
Click documents below to download