
- All prices are inclusive of VAT.
- Any questions please email 24/7 on sales@oakwooddoors.co.uk
- DOORS -
- Carriage charges : Green Areas of the Delivery Map for orders less than £600 is £39 inc. vat. (FLAT RATE).
- Hudds, FLAT RATE £10.00 inc. vat for orders less than £600.00 more than 5 miles radius.
- Carriage Charges : Green Areas of the Delivery Map for orders more than £600 FREE delivery.
- Yellow areas of the Delivery Map : £50 for the 1st door including vat and £5 per additional item.
- All orders with product codes with "XL" or "LPD" placed on or before Tuesdays 10am on the Green Areas of the Map (stock items) will be delivered the same week (stock allowing). Orders placed after the cut off will be delivered the following week.
- All orders with product codes with "JB"/"Mendes" will be delivered within 10 working days. We will contact or confirm when placing the order the est. delivery date.
- If you would like to Collect your items, when checking out click on "Customer own collection" and you can avoid any delivery charge that may be incurred. Please contact Sales to check stock before collection. Any questions please contact Sales Tel : 01484 643394.
- Yellow Areas of the map are delivered within approx. 10 working days, for orders processed before Thursday 11.30am. The couriers collect items from the warehouse on Fridays and the 10 working days starts from the following Monday. Orders processed after Thursday 11.30am will not be sent out with the carriers until the following Friday, unless "we" have specified otherwise.
- HANDLES / IRONMONGERY Any door handles/hinges/latches ordered at the same time as the doors will be delivered free of charge on orders over £600.00.
- Handles / hinges / latches ordered on their own FREE delivery £150.00 & over. For Orders on Handles less than £150.00 inc vat there is a standard £10 carriage charge.
| Postcode | Town / City | Orders over £600 | Orders Under £600 |
|---|---|---|---|
| AB | Aberdeen | £50 first item & £5 each additional item | |
| AL | St Albans | FREE | £39 |
| B | Birmingham | FREE | £39 |
| BA | Bath | £50 first item & £5 each additional item | |
| BB | Blackburn | FREE | £39 |
| BD | Bradford | FREE | £39 |
| BH | Bournemouth | £50 first item & £5 each additional item | |
| BL | Bolton | FREE | £39 |
| BN | Brighton | £50 first item & £5 each additional item | |
| BR | Bromley | FREE | £39 |
| BS | Bristol | FREE | £39 |
| BT | Belfast | N/A | N/A |
| CA | Carlisle | £50 first item & £5 each additional item | |
| CB | Cambridge | FREE | £39 |
| CF | Cardiff | £50 first item & £5 each additional item | £50 first item & £5 each additional item |
| CH | Chester | FREE | £39 |
| CM | Chelmsford | £50 first item & £5 each additional item | |
| CO | Colchester | £50 first item & £5 each additional item | |
| CR | Croydon | FREE | £39 |
| CT | Canterbury | £50 first item & £5 each additional item | |
| CV | Coventry | FREE | £39 |
| CW | Crewe | FREE | £39 |
| DA | Dartford | £50 first item & £5 each additional item | |
| DD | Dundee | £50 first item & £5 each additional item | |
| DE | Derby | FREE | £39 |
| DG | Dumfries | £50 first item & £5 each additional item | |
| DH | Durham | £50 first item & £5 each additional item | |
| DL | Darlington | FREE | £39 |
| DN | Doncaster | FREE | £39 |
| DT | Dorchester | £50 first item & £5 each additional item | |
| DY | Dudley | FREE | £39 |
| E | London E | FREE | £39 |
| EC | London EC | FREE | £39 |
| EH | Edinburgh | £50 first item & £5 each additional item | |
| EN | Enfield | FREE | £39 |
| EX | Exeter | £50 first item & £5 each additional item | |
| FK | Falkirk | £50 first item & £5 each additional item | |
| FY | Blackpool | FREE | £39 |
| G | Glasgow | £50 first item & £5 each additional item | |
| GL | Gloucester | FREE | £39 |
| GU | Guildford | FREE | £39 |
| GY | Guernsey | £50 first item & £5 each additional item | |
| HA | Harrow | FREE | £39 |
| HD | Huddersfield | FREE | Free within 5 mile radius |
| HG | Harrogate | FREE | £39 |
| HP | Hemel Hempstead | FREE | £39 |
| HR | Hereford | FREE | £39 |
| HS | Outer Hebrides | £50 first item & £5 each additional item | |
| HU | Hull | FREE | £39 |
| HX | Halifax | FREE | £39 |
| IG | Ilford | FREE | £39 |
| IM | Isle Of Man | Quotation on Request | |
| IP | Ipswich | £50 first item & £5 each additional item | |
| IV | Inverness | £50 first item & £5 each additional item | |
| Isle Of Wight | Isle of Wight | £50 first item & £5 each additional item | |
| JE | Jersey | £50 first item & £5 each additional item | |
| KA | Kilmarnock | £50 first item & £5 each additional item | |
| KT | Kingston Upon Thames | FREE | £39 |
| KW | Kirkwall | No Delivery | |
| KY | Kirkcaldy | £50 first item & £5 each additional item | |
| L | Liverpool | FREE | £39 |
| LA | Lancaster | FREE | £39 |
| LD | Llandrindod Wells | £50 first item & £5 each additional item | |
| LE | Leicester | FREE | £39 |
| LL | Llandudno | £50 first item & £5 each additional item | |
| LN | Lincoln | FREE | £39 |
| LS | Leeds | FREE | £20 |
| LU | Luton | FREE | £39 |
| M | Manchester | FREE | £39 |
| ME | Rochester | FREE | £39 |
| MK | Milton Keynes | FREE | £39 |
| ML | Motherwell | £50 first item & £5 each additional item | |
| N | London N | FREE | £39 |
| NE | Newcastle Upon Tyne |
£50 first item & £5 each additional item |
|
| NG | Nottingham | FREE | £39 |
| NN | Northampton | FREE | £39 |
| NP | Newport | £50 first item & £5 each additional item | |
| NR | Norwich | £50 first item & £5 each additional item | |
| NW | London NW | FREE | £39 |
| OL | Oldham | FREE | £39 |
| Ox | Oxford | FREE | £39 |
| PA | Paisley | £50 first item & £5 each additional item | |
| PE | Peterborough | FREE | £39 |
| PH | Perth | £50 first item & £5 each additional item | |
| PL | Plymouth | £50 first item & £5 each additional item | |
| PO | Portsmouth | £50 first item & £5 each additional item | |
| PR | Preston | FREE | £39 |
| RG | Reading | FREE | £39 |
| RH | Redhill | FREE £39 | |
| RM | Romford | FREE | £39 |
| S | Sheffield | FREE | £39 |
|
SA |
Swansea | £50 first item & £5 each additional item | |
| SE | London SE | FREE | £39 |
| SG | Stevenage | FREE | £39 |
| SK | Stockport | FREE | £39 |
| SL | Slough | FREE | £39 |
| SM | Sutton | FREE | £39 |
| SN | Swindon | FREE | £39 |
| SO | Southampton | FREE | £39 |
| SP | Salisbury | FREE | £39 |
| SR | Sunderland |
£50 first item & £5 each additional item |
|
| SS | Southend on Sea | £50 first item & £5 each additional item | |
| ST | Stoke on Trent | FREE | £39 |
| SW | London SW | FREE | £39 |
| SY | Shrewsbury | £50 first item & £5 each additional item | |
| TA | Taunton | FREE | £39 |
| TD | Selkirk | £50 first item & £5 each additional item | |
| TDCU !ZZ | Tristan Da Cunba | £50 first item & £5 each additional item | |
| TF | Telford | FREE | £39 |
| TN | Royal Tunbridge Wells |
£50 first item & £5 each additional item |
|
| TQ | Torquay | £50 first item & £5 each additional item | |
| TR | Truro | £50 first item & £5 each additional item | |
| TS | Cleveland | FREE | £39 |
| TW | Twickenham | FREE | £39 |
| UB | Southall | FREE | £39 |
| W | London W | FREE | £39 |
| WA | Warrington | FREE | £39 |
| WC | London WC | FREE | £39 |
| WD | Watford | FREE | £39 |
| WF | Wakefield | FREE | £39 |
| WN | Wigan | FREE | £39 |
| WR | Worcester | FREE | £39 |
| WS | Walsall | FREE | £39 |
| WV | Wolverhampton | FREE | £39 |
| YO | York | FREE | £39 |
| ZE | Lerwick | NO DELIVERY | |
Inner Hebrides No Delivery
Outer Hebrides No Delivery
Orkney Islands KW No Delivery
NOW 

NOW
